Program
Location Information
All workshop events are in the MSU STEM Building, Room 2130.
Schedule
All times are Eastern Time. Click on a presenter name to see their title and abstract on the Participants Page.
Day 1 — July 27, 2026
| Time | Event |
|---|---|
| 9:00 - 9:30 | Breakfast |
| 9:30 - 10:30 | Tutorial/Talk - Sarah Percival |
| 10:30 - 11 | Coffee |
| 11 - 12 | Tutorial/Talk - Sarah Percival |
| 12 - 1:30 | Lunch |
| 1:30 - 2 | Invited Talk - Enrique Alvarado |
| 2 - 2:30 | Invited Talk - Li Zhang |
| 2:30 - 3 | Coffee |
| 3 - 4 | Lightning talks - TBD |
| 4 - 5 | Invited Talk - Tamal Dey |
| 5 | Dinner |
Day 2 — July 28, 2026
| Time | Event |
|---|---|
| 9:00 - 9:30 | Breakfast |
| 9:30 - 10:30 | Tutorial/Talk - Bei Wang |
| 10:30 - 11 | Coffee |
| 11 - 12 | Tutorial/Talk - Bei Wang |
| 12 - 1:30 | Lunch |
| 1:30 - 2 | Invited Talk - Salman Parsa |
| 2 - 2:30 | Invited Talk - Jared Reiling |
| 2:30 - 3 | Coffee |
| 3 - 4 | Invited Talk - Bala Krishnamoorthy |
| 4 - 5 | Poster session - TBD |
| 5 | Dinner |
Day 3 — July 29, 2026
| Time | Event |
|---|---|
| 9:00 - 9:30 | Breakfast |
| 9:30 - 10:30 | Tutorial/Talk - Tom Needham |
| 10:30 - 11 | Coffee |
| 11 - 12 | Tutorial/Talk - Tom Needham |
| 12 - 1:30 | Lunch |
| 1:30 - 2 | Invited Talk - Halley Fritze |
| 2 - 2:30 | Invited Talk - Xinyuan Yan |
| 2:30 - 3 | Coffee |
| 3 - 4 | Professional development panel - TBD |
| 4 - 5 | Invited Talk - Radmila Sazdanovic |
| 5 | Dinner |